| List Date | 06/05/10 | ![]() | 4125 W Bonanza Dr | |
| Type | Single Family Home | Lot Size | 5.96 Acres | |
| Garage | 2 Car Attached Garage, 2 Car Detached Garage, Drive - Circular, Drive - Paved | Agent | Dawn Wright (352) 795-2441 | |
| Status | Active | MLS# | 342489 | |
| Pool/Spa/Hot Tub | Yes, Concrete, Gas Heater, In Ground, Other See Remarks | Fireplace | Yes, See Interior Features | |
| Subdivision | Pine Ridge | Style | Contemporary | |
| Total Baths | 4 | Homeowners Assoc. | Yes | |
| Association Fees | $180 | Bedroom 2 Size | 12 x 16 | |
| Bedroom 3 Size | 12 x 16 | Bedroom 4 Size | 12 x 13 | |
| Dining Room Size | 14 x 12 | Family Room Size | 25 x 24 | |
| Great Room Size | 23 x 16 | Kitchen Size Size | 18 x 15 | |
| Laundry Room Size | 10 x 8 | Lanai Size | 34 x 11 | |
| Master Bedroom Size | 24 x 16 | Office/Study Size | 18 x 14 | |
| #sqft Heated | 7248 | Interior Features | Ceiling - Cathedral, Ceiling - Tray, Counters - Stone, Decorator Lights, Den/Office, Eat-In Kitchen, Family Room, Fireplace - Gas, Formal Dining Room, Great Room, Inside Laundry, Lanai, Open Floor Plan, Pantry, Plant Shelf, Split Floor Plan, Walk-In Closet(S) | |
| Exterior Features | Door - Dbl. Entry, Door - Sliding Glass, Entry - Ground Level, Fence - Partial, Fountain, Lanai, Landscape - Partial, Lawn Sprinklers, Outdoor Lighting, Patio - Covered, Patio - Enclosed, Summer Kitchen, Waterfall | Appliances Included | Cable, Ceiling Fan(S), Dishwasher, Disposal, Garage Door Opener(S), Intercom, Oven - Convection, Oven - Range, Refrigerator, Security System, Smoke Detector(S) | |
| Master Bedroom Features | 1 Master Suite, Jetted Tub, Master On Main, Separate Tub/Shower, Walk-In Closet(S) | Lot Description | Acreage | |
| Roofing | Asphalt/Fiberglass Shgl | Flooring | Stone | |
| Construction | Concrete Blk/Stucco | Sewer/Water | Sewer - Septic Private, Water - Private Well, Water - Public | |
| Heating Cooling | Cool - Central Electric, Heat - Heat Pump | Community Amenities | Clubhouse, Golf Course, Tennis Court(S) | |
| Roads | Paved | Restrictions | Deed Restrictions | |
| Special Info | Brighthouse Cable, Hoa Disclosure, Horses Allowed, Pets Allowed, Restrictions, Seller Prop Disclosure | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Dawn Wright (352) 795-2441 |