![]() |
(352) 795-2441 (352) 795-1720 Fax |
The "Live Your Dream" Team was formed by Jeyte Gilson and Martha Sather. We are committed to providing our clients with the most excellent service. We specialize in Citrus County residential waterfront and golf course properties along with commercial properties. We are long time waterfront residents of Citrus County and can answer any questions you may have regarding the area waterways. We are a full-time professional real estate team with 25+ years of sales and marketing experience. Don't let just anyone assist you in the purchase or sale of your home...call the "Live Your Dream" team to make your real estate "dreams" come true.
|
| Current Listings | |||
| $1,200,000.00 | Crystal River, FL | details | |
| $639,000.00 | 4 Bed 3.5 Bath | Lecanto, FL | details |
| $599,000 | 4 Bed 3 Bath | Crystal River, FL | details |
| $559,000.00 | 2 Bed 2 Bath | Crystal River, FL | details |
| $398,500.00 | 4 Bed 2 Bath | Homosassa, FL | details |
| $375,000.00 | 1 Bed 1 Bath | Crystal River, FL | details |
| $349,900.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| $349,000.00 | Crystal River, FL | details | |
| $259,000.00 | Crystal River, FL | details | |
| $249,000.00 | Lecanto, FL | details | |
| $229,000.00 | 4 Bed 2 Bath | Crystal River, FL | details |
| $199,900.00 | Crystal River, FL | details | |
| $199,000.00 | 4 Bed 2 Bath | Citrus Springs, FL | details |
| $199,000.00 | 3 Bed 2 Bath | Citrus Springs, FL | details |
| $185,000.00 | 3 Bed 2 Bath | Homosassa, FL | details |
| $180,000.00 | 1 Bed 1 Bath | Ozello, FL | details |
| $179,900.00 | 3 Bed 2 Bath | Lecanto, FL | details |
| $169,000.00 | 2 Bed 2 Bath | Homosassa, FL | details |
| $149,900.00 | 2 Bed 2 Bath | Crystal River, FL | details |
| $149,900.00 | Crystal River, FL | details | |
| $149,000.00 | 3 Bed 2.5 Bath | Crystal River, FL | details |
| $129,900.00 | 2 Bed 1 Bath | Holiday, FL | details |
| $99,900.00 | Dunnellon, FL | details | |
| $99,900.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| $89,000.00 | 2 Bed 1 Bath | Floral City, FL | details |
| $89,000.00 | 2 Bed 2 Bath | Crystal River, FL | details |
| $50,000.00 | Crystal River, FL | details | |
| $25,000.00 | Inverness, FL | details | |
[ Our Agents ]