![]() |
(352) 795-2441 (352) 795-1720 Fax |
Dianne MacDonald moved to Florida in 1989 from Billerica, Mass. She entered the Florida Real Estate profession in 1994 and received her Brokers license in 1995. She joined Re/Max Realty One's Crystal River office in November of 2002. She specializes in Residential & Commercial properties as well as Vacant Land and Acreage. Dianne has an extensive background in Customer Service and feels her strength is in her ability to understand the needs of Buyers and Sellers in todays Real Estate market.
On a more personal note, Dianne owns several horses and loves horseback riding, swimming and traveling as leisure activities. Dianne invites all to contact her for friendly, professional service.
|
| Current Listings | |||
| $619,000.00 | Crystal River, FL | details | |
| $399,900.00 | 3 Bed 2.5 Bath | Dunnellon, FL | details |
| $259,900.00 | 6 Bed 4.5 Bath | Citrus Springs, FL | details |
| $250,000.00 | 3 Bed 2 Bath | Homosassa, FL | details |
| $249,900.00 | 3 Bed 2 Bath | Lecanto, FL | details |
| $225,000.00 | 3 Bed 2 Bath | Beverly Hills, FL | details |
| $225,000.00 | 3 Bed 2 Bath | Beverly Hills, FL | details |
| $199,900 | 2 Bed 2 Bath | Lecanto, FL | details |
| $199,900.00 | 4 Bed 2 Bath | Lecanto, FL | details |
| $195,000 | Inglis, FL | details | |
| $195,000 | Inglis, FL | details | |
| $164,900.00 | 3 Bed 2 Bath | Homosassa, FL | details |
| $154,900.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| $149,900.00 | Citrus Springs, FL | details | |
| $149,900.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| $139,900.00 | 3 Bed 2 Bath | Homosassa, FL | details |
| $129,900 | Lecanto, FL | details | |
| $125,000 | 3 Bed 2 Bath | Homosassa, FL | details |
| $125,000.00 | 3 Bed 3 Bath | Beverly Hills, FL | details |
| $114,900.00 | Crystal River, FL | details | |
| $114,900.00 | 3 Bed 2 Bath | Inglis, FL | details |
| $115,000.00 | 3 Bed 2 Bath | Homosassa, FL | details |
| $105,000.00 | 3 Bed 3 Bath | Lecanto, FL | details |
| $99,900.00 | Lecanto, FL | details | |
| $99,900.00 | 3 Bed 3 Bath | Crystal River, FL | details |
| $99,900.00 | Inglis, FL | details | |
| $99,900.00 | Inglis, FL | details | |
| $99,900 | 3 Bed 2 Bath | Citrus Springs, FL | details |
| $89,900.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| $89,500.00 | 3 Bed 2 Bath | Lecanto, FL | details |
| $79,900.00 | 3 Bed 2 Bath | Homosassa, FL | details |
| $79,900.00 | Homosassa, FL | details | |
| $79,900.00 | Lecanto, FL | details | |
| $69,900.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| $47,400.00 | Floral City, FL | details | |
| $46,400.00 | Floral City, FL | details | |
| $45,400.00 | Floral City, FL | details | |
| $39,900.00 | 2 Bed 1 Bath | Beverly Hills, FL | details |
| $39,900.00 | 2 Bed 2 Bath | Homosassa, FL | details |
| $34,900.00 | 3 Bed 2 Bath | Homosassa, FL | details |
| $29,900 | Homosassa, FL | details | |
| $29,900.00 | Crystal River, FL | details | |
| $29,900.00 | Lecanto, FL | details | |
| $29,900 | Homosassa, FL | details | |
| $29,900.00 | Homosassa, FL | details | |
| $29,900.00 | Crystal River, FL | details | |
| $29,400.00 | Hernando, FL | details | |
| $25,000.00 | Hernando, FL | details | |
| $22,900.00 | Homosassa, FL | details | |
| $19,400.00 | Hernando, FL | details | |
| $18,000.00 | Crystal River, FL | details | |
| $17,900.00 | Homosassa, FL | details | |
| $18,400.00 | Lecanto, FL | details | |
| $17,900.00 | Hernando, FL | details | |
| $17,900.00 | Homosassa, FL | details | |
| $17,900.00 | Homosassa, FL | details | |
| $17,000.00 | Homosassa, FL | details | |
| $14,900.00 | Crystal River, FL | details | |
| $15,000.00 | Inglis, FL | details | |
| $14,400.00 | Hernando, FL | details | |
| $14,500.00 | Hernando, FL | details | |
| $13,900.00 | Inverness, FL | details | |
| $13,400.00 | Hernando, FL | details | |
| $12,400.00 | Inverness, FL | details | |
| $12,400.00 | Homosassa, FL | details | |
| $12,400.00 | Inverness, FL | details | |
| $11,000.00 | Inverness, FL | details | |
| $10,400.00 | Homosassa, FL | details | |
| $9,900.00 | Homosassa, FL | details | |
| $10,000.00 | Crystal River, FL | details | |
| $10,400.00 | Inverness, FL | details | |
| $10,400.00 | Crystal River, FL | details | |
| $9,400.00 | Floral City, FL | details | |
| $9,350.00 | Crystal River, FL | details | |
| $9,400.00 | Homosassa, FL | details | |
| $9,400.00 | Floral City, FL | details | |
| $9,400.00 | Floral City, FL | details | |
| $9,000.00 | Citrus Springs, FL | details | |
| $7,900 | Dunnellon, FL | details | |
| $7,900.00 | Inverness, FL | details | |
| $8,000.00 | Dunnellon, FL | details | |
| $6,900.00 | Inverness, FL | details | |
| $6,900.00 | Inverness, FL | details | |
| $6,000.00 | Dunnellon, FL | details | |
| $5,900 | Homosassa, FL | details | |
| $6,500.00 | Citrus Springs, FL | details | |
| $5,000.00 | Citrus Springs, FL | details | |
| $5,000.00 | Citrus Springs, FL | details | |
| $5000.00 | Inverness, FL | details | |
| $4,900.00 | Homosassa, FL | details | |
| $5000.00 | Inverness, FL | details | |
| $3,800.00 | Citrus Springs, FL | details | |
| $3,800.00 | Citrus Springs, FL | details | |
| $3,800.00 | Citrus Springs, FL | details | |
| $3,800.00 | Citrus Springs, FL | details | |
[ Our Agents ]