![]() |
Brokers-Owners (352) 527-7842 (352) 527-3365 Fax |
EXPERIENCE
We are Full Time Professional Realtors, when you ask us about buying, selling or investing in real property, you'll get very special attention from me or my wife Karen. We are motivated to help you get the job done. As independent highly trained and experienced RE/MAX professionals, we offer you the maximum real estate service in Citrus County, and our numbers prove it. EDUCATION Both Karen and myself are graduates of Saint Leo University. Karen has a BA in Marketing and I have a BA in Public Administration and Political Science. PROFESSIONAL AFFILIATIONS Both Karen and myself are members of the Citrus, Florida and National Board of Realtors. I have currently become a candidate member of the CCIM Institute, and I'm pursuing the Certified Commercial Investment Member (CCIM) designation conferred by this organization. COMMUNITY INVOLVEMENT Both Karen and myself have been very active in community organizations and projects. Karen has been active in both PTA and the Citrus County Chamber of Commerce. I am a past Citrus County School Board member, Past Chairman of the Economic Development Association of Citrus County, Founding Vice Chairman of Citrus 20/20, Founder of Friends of the Nature Coast Marine and Environmental Science Center, Florida Bay Scallop Reintroduction Program, Gradute of Leadership Citrus and the Sheriff's Citizens Academy, current Citrus County Chamber of Commerce Board Member, Past Chairman of the Citrus, Levy. Marion Regional Workforce Development Board, Past Citrus County Planning Development and Review Board Member and Past President of the Inverness Kiwanis Club.
|
| Current Listings | |||
| $3,000,000 | Homosassa, FL | details | |
| $1,500,000 | Homosassa, FL | details | |
| $1,250,000 | Homosassa, FL | details | |
| $899,000 | Homosassa, FL | details | |
| $769,000 | Crystal River, FL | details | |
| $675,000 | Crystal River, FL | details | |
| $575,000 | 4 Bed 3 Bath | Lecanto, FL | details |
| $550,000 | Homosassa, FL | details | |
| $499,000 | Hernando, FL | details | |
| $399,900 | 3 Bed 3 Bath | Inverness, FL | details |
| $350,000 | Inglis, FL | details | |
| $345,000 | 3 Bed 2.5 Bath | Inverness, FL | details |
| $300,000 | Inverness, FL | details | |
| $280,000 | 6 Bed 4 Bath | Hernando, FL | details |
| $260,000 | 3 Bed 2 Bath | Beverly Hills, FL | details |
| $179,900 | 4 Bed 3.5 Bath | Inverness, FL | details |
| $175,000 | Inglis, FL | details | |
| $150,000 | Homosassa, FL | details | |
| $143,000 | 3 Bed 2 Bath | Hernando, FL | details |
| $100,000 | 3 Bed 2 Bath | Inverness, FL | details |
| $80,000 | 3 Bed 2 Bath | Inverness, FL | details |
| $75,000 | 2 Bed 2 Bath | Beverly Hills, FL | details |
| $60,000 | 2 Bed 2 Bath | Citrus Springs, FL | details |
| $50,000 | 3 Bed 1 Bath | Inverness, FL | details |
| $50,000 | 2 Bed 1.5 Bath | Homosassa, FL | details |
| $46,900 | 2 Bed 2 Bath | Homosassa, FL | details |
| $45,900 | 2 Bed 1 Bath | Beverly Hills, FL | details |
| $43,000 | 4 Bed 2.5 Bath | Inverness, FL | details |
| $20,000 | Inverness, FL | details | |
| $17,000 | Inverness, FL | details | |
| $15,000 | Crystal River, FL | details | |
| $7,950 Ea | Dunnellon, FL | details | |
| $7,950 | Dunnellon, FL | details | |
[ Our Agents ]