![]() |
(352) 795-2441 (352) 795-1720 Fax |
|
| Current Listings | |||
| $850,000.00 | 4 Bed 4 Bath | Beverly Hills, FL | details |
| $479,000.00 | 3 Bed 2.5 Bath | Beverly Hills, FL | details |
| $479,000.00 | 3 Bed 2.5 Bath | Beverly Hills, FL | details |
| $399,000 | 3 Bed 2 Bath | Homosassa, FL | details |
| $399,000 | 3 Bed 2 Bath | Crystal River, FL | details |
| $339,000.00 | Homosassa, FL | details | |
| $299,000.00 | 3 Bed 2 Bath | Floral City, FL | details |
| $285,000.00 | Crystal River, FL | details | |
| $269,900.00 | 3 Bed 2 Bath | Dunnellon, FL | details |
| $239,000.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| $229,900.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| $199,000.00 | Inglis, FL | details | |
| $180,000.00 | 3 Bed 3 Bath | Dunnellon, FL | details |
| $175,000.00 | 4 Bed 3 Bath | Crystal River, FL | details |
| $165,000.00 | 5 Bed 2.5 Bath | Inverness, FL | details |
| $155,900.00 | 3 Bed 2 Bath | Inglis, FL | details |
| $139,000.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| 125,000.00 | 4 Bed 2 Bath | Dunnellon, FL | details |
| $109,900.00 | 3 Bed 2 Bath | Citrus Springs, FL | details |
| $99,900.00 | 3 Bed 2 Bath | Inverness, FL | details |
| $79,900.00 | 3 Bed 2 Bath | Crystal River, FL | details |
| $79,900.00 | 3 Bed 2 Bath | Inglis, FL | details |
| $79,900 | 3 Bed 1 Bath | Crystal River, FL | details |
| $69,900.00 | 3 Bed 2 Bath | Inglis, FL | details |
| $69,000.00 | 3 Bed 2 Bath | Homosassa, FL | details |
| $68,500.00 | 3 Bed 2 Bath | Citrus Springs, FL | details |
| $59,000.00 | 4 Bed 2 Bath | Homosassa, FL | details |
| $54,900.00 | 2 Bed 1 Bath | Beverly Hills, FL | details |
| 54,900.00 | 3 Bed 2 Bath | Inglis, FL | details |
| $48,800.00 | 2 Bed 1 Bath | Beverly Hills, FL | details |
| $43,500 | Inverness, FL | details | |
| $29,000.00 | Hernando, FL | details | |
| $25,000.00 | Inglis, FL | details | |
| $25,000.00 | Inglis, FL | details | |
| $23,000 | Dunnellon, FL | details | |
| $21,900.00 | Inverness, FL | details | |
| $18,000.00 | Dunnellon, FL | details | |
| $12,400.00 | Citrus Springs, FL | details | |
| $12,400.00 | Citrus Springs, FL | details | |
| $11,000 | Crystal River, FL | details | |
| $8,900.00 | Crystal River, FL | details | |
| $5,000.00/each | Citrus Springs, FL | details | |
[ Our Agents ]